2024 Leopold Conservation Award Accepting Applications
March 6, 2024MDA Launches Conservation Education Outreach Program For Small Horse Farms
April 1, 2024Carroll County Ag Census Changes 2017 versus 2022
Interested in seeing how Carroll’s ag census numbers stat up from the 2017 census to the 2022 census? See below to compare the numbers and the percent change. The general trends seems to show that although there is a decrease is total amount of farmland the land that exists and it’s products have increased in value with time.
Ag Census Totals | 2017 | 2022 | % Change |
Total Market Value of Ag Commodity Products Sold | $110,447,000 | $138,487,000 | +23.38% |
Number of Farms | 1,174 | 1,180 | +0.51% |
Total Number of Acres Farmed/Land in Farms Acres | 146,778 | 130,195 | -11.29% |
Number of Beef Cattle Farms | 292 | 307 | +5.13% |
Number of Dairy Cattle | 6,762 | 4,572 | -32.38% |
Number of Equines | 2,524 | 2,360 | -6.49% |
Number of Hog Farms | 53 | 51
|
-3.77% |
Total Market Value of Crop Sales | $72,493,000 | $86,280,000 | +19.01% |
Total Market Value of Grain Sales | $38,254,000 | $46,824,000 | +22.4% |
Total Market Value of Fruit, Berry & Tree Nuts Sales | $2,739,000 | $3,245,000 | +18.47% |
Total Market Value of Livestock, Poultry & their Products | $37,954,000 | $52,207,000 | +37.55% |
Total Market Value of Milk Sales | $24,581,000 | $24,779,000 | +0.81% |
Number of Orchards | 38 | 46 | +21.05% |
Acres of Corn Harvested: | 32,627 | 25,065 | -23.18 |
Number of Organic Operations | 4 | 11 | 175% |
Acres of Hay Harvested | 23,178 | 18532 | -20.04 |
Total Acres of Preserved Farm Land | 73,229 | 79736 | +8.89 |
Sources: 2017 USDA/NASS Census of Agriculture and 2022 USDA/NASS Census of Agriculture
https://www.nass.usda.gov/Quick_Stats/CDQT/chapter/2/table/1/state/MD/county/013/year/2017